TPP is off the table. What’s at stake and where’s hope?
By Mahamoud Islam, Senior Asia Economist, Euler Hermes
What’s at stake?
Yesterday President Trump made good on his campaign promise to withdraw the United States from the Trans-Pacific Partnership. The 12-nation free trade agreement was an ambitious attempt to promote trade on a mega-scale. Now US’ support is officially withdrawn, so gone is the aspiration of bringing together 800 million consumers, close to USD28tn of wealth (36% of global GDP) and USD11tn in trade (exports and imports i.e. 26% of global trade). This new trade framework could have boosted TPP member countries' GDP by +USD38bn over the first two years of implementation. In addition to the extensive trade liberalization in goods and services via the reduction of tariff and non-tariff barriers, the agreement was also intended to promote fair labor competition, freer investment movement, enforcement of intellectual property (IP) rights, and the harmonization of legal and regulatory issues:| To increase | To decrease |
|
|
| Share in Global GDP | Share in Global Trade* | Share in Global Population | |
| United States | 25.2% | 12.2% | 4.4% |
| Japan | 6.4% | 3.8% | 1.7% |
| Canada | 2.1% | 2.4% | 0.5% |
| Australia | 1.7% | 1.2% | 0.3% |
| Mexico | 1.4% | 1.9% | 1.7% |
| Malaysia | 0.4% | 0.9% | 0.4% |
| Singapore | 0.4% | 2.2% | 0.1% |
| Chile | 0.3% | 0.3% | 0.2% |
| Peru | 0.2% | 0.2% | 0.4% |
| New Zealand | 0.2% | 0.2% | 0.1% |
| Vietnam | 0.3% | 0.9% | 1.3% |
| Brunei | 0.0% | 0.0% | 0.0% |
| TPP | 38.8% | 26% | 11.1% |
| World | 100% | 100% | 100% |







